Integrated Data
Integrated Data Types
By integrating your Ajera Cloud data with Mosaic, you will be able to import the following:
- Employees
- Clients
- Project, Phases
- Time Entries (Please Note: You can only sync Time Entries from Ajera Cloud to Mosaic with Ajera ODBC)
- Role Rate Groups
- Role
- Work Categories (Please Note: You can only sync Work Categories from Ajera Cloud to Mosaic with Ajera ODBC)
Mosaic is constantly working on adding more features to our integrations; you can expect additional data points to be added to your integration in the near future!
NoteLink w/ Existing Phase only links the Ajera phase to the Mosaic phase and does not delete or erase data in either system; after linking, Mosaic retains its current values (phase status, number, dates), and on the next Ajera → Mosaic sync those fields update to match the Ajera phase.
Integrated Data Fields
Data Sources
| Mosaic Entity | Mosaic Field | Ajera Source | Notes |
|---|---|---|---|
| Project | Project Name / Description | AxProject.prjDescription | — |
| Project | Billable status | AxProject.prjBillingType | If value is one of these billing types → Mosaic billable = true: Billable, Overhead Billable, Promotional, Marketing |
| Project | Budget Status | AxProject.prjStatus | Ajera status → Mosaic status mapping logic applies |
| Project | Client | AxInvoiceGroups.igClient (represents client key) | Links project to client |
| Project | Project Key | AxProject.prjKey | Primary identifier |
| Project | Fee | AxProject.prjFee | — |
| Project | Start Date | AxProject.prjStartDate | — |
| Project | End Date | AxProject.prjEndDate | — |
| Project | Project Status | AxProject.prjStatus | Same Ajera field used for budget/status logic |
| Project | Project Manager | AxProject.prjManager | May require employee mapping |
| Project | Department | AxProject.prjDepartment | — |
| Project | Office | AxProject.prjOffice | — |
| Project | Project Type | AxProject.prjType | — |
| Project | Project Category | AxProject.prjCategory | — |
| Project | Project Group | AxProject.prjGroup | — |
| Project | Billing Contact | AxProject.prjBillingContact | — |
| Project | Billing Address | AxProject.prjBillingAddress | — |
| Project | Contract Amount | AxProject.prjContractAmount | — |
| Project | Contract Type | AxProject.prjContractType | — |
| Project | Rate Group | AxProject.prjRateGroup | — |
| Project | Multiplier | AxProject.prjMultiplier | — |
| Project | Currency | AxProject.prjCurrency | — |
| Project | Billing Method | AxProject.prjBillingMethod | — |
| Project | Billing Frequency | AxProject.prjBillingFrequency | — |
| Project | Invoice Group | AxProject.prjInvoiceGroup | — |
| Project | Tax Code | AxProject.prjTaxCode | — |
| Project | Project Notes | AxProject.prjNotes | — |
| Phase | Phase Description | AxPhases.phsDescription | — |
| Phase | Phase Fee | AxPhases.phsFee | — |
| Phase | Phase Key | AxPhases.phsKey | — |
| Phase | Phase Status | AxPhases.phsStatus | — |
| Phase | Phase Start Date | AxPhases.phsStartDate | — |
| Phase | Phase End Date | AxPhases.phsEndDate | — |
| Client | Client Name | AxClients.clName | — |
| Client | Client Key | AxClients.clKey | — |
| Client | Client Status | AxClients.clStatus | — |
| Client | Client Address | AxClients.clAddress | — |
| Client | Client Phone | AxClients.clPhone | — |
| Client | Client Email | AxClients.clEmail | — |
| Employee | Employee Name | AxEmployees.empName | — |
| Employee | Employee Email | AxEmployees.empEmail | — |
| Employee | Employee Title | AxEmployees.empTitle | — |
| Employee | Employee Role | N/A | — |
| Time Entry | Date | AxTimeEntries.teDate | — |
| Time Entry | Employee | AxTimeEntries.teEmployee | Requires employee identity match |
| Time Entry | Project | AxTimeEntries.teProject | — |
| Time Entry | Phase | AxTimeEntries.tePhase | — |
| Time Entry | Hours | AxTimeEntries.teHours | — |
| Time Entry | Notes | AxTimeEntries.teNotes | — |
| Time Entry | Billable Flag | AxTimeEntries.teBillable | — |
| Rate Group | Rate Group Name | AxRateGroups.rgDescription | Mosaic calls it “Name”, Ajera uses “Description” |
| Client | Client “Title” | N/A | Ajera Cloud list shows “Clients → Name”, Mosaic shows “Clients → Title” |
| Time Entry | Time Entry Integration | Depends on Ajera Cloud settings | Ajera Cloud note: “Time entry integration …” implies limitations / config-driven |
| Employees | Employee Role | N/A | Ajera has Title, Mosaic wants Role |
Unsupported Data Sources
Unsupported Data Sources
- Changing field names in Mosaic to match custom labels in your ERP.
- Integrating data types that aren’t listed in the integration documentation.
Customizations:If you need a data source or endpoint that isn’t listed in the documentation, it will be considered a customization and charged at an hourly rate.
For more information, please see Integration Requests.
Updated 17 days ago
