Integrated Data
Integrated Data Types
By integrating your Vision on-premise data with Mosaic, you will be able to import the following:
- Employees
- Clients
- Projects, Phases (Vision Tasks)
- Vision Profit Centers
- Time Entries
- Work Plans
- Vision Labor Codes
- Bill Rates
- Roles
As Mosaic works on adding more data points to our integration with Deltek Vision on-premise, this list may change. When a new feature is added to Mosaic, you can expect your Customer Success Manager to reach out requesting access to your server to update your replication.
Integrated Data Fields
Data Sources
Vision Data Types | Mosaic Data Types |
---|---|
Info Center → Employees - Name → First + Middle + Last - Billing Category - Job Cost Rate (Optional) | Employee - Name - Default Role - Default Cost Rate (Optional) |
Info Center → Clients → General - Name | Clients - Title |
Info Center → Projects - Budget & Revenue → Compensation → Direct Labor - Budget & Revenue → Compensation → Direct Expense - Budget & Revenue → Compensation → Direct Consultant - General → Short Name - General → Client Address - General → Primary Client - General → Project - General → Status - Dates & Cost → Initial Dates → Start - Dates & Cost → Initial Dates → ActCompletionDate - General → Phase (only visible on 2nd project level) - General → Task (only visible on 3rd project level) - Accounting → Project Currency (only visible on 1st project level) | Project, Phase, Work Category - Fee - Title - Client (Projects only) - Schedules (Work Categories only) - Currency (Projects only) |
Time & Expense → Timesheet → Timesheet Detail Grid - Project - Phase - Task - Period Ending (in header record) - Employee reference (in header record) - Comment - Reg (In Detail Block below grid) - Ovt (in Detail Block below grid) - Labor Code | Time Entry - Date - Hours - Client - Project - Phase - Work Category - Description - Billable - Rate |
Planning → Project Planning → Labor - Project Number - Phase Number - Task Number - Labor Code (Fourth level) - Employee - Hours (Right Grid) - Start - Finish | Work Plan - Project - Phase - Work Category - Employee - Hours - Start/End Dates |
Configuration → Planning → Generic Resources (Only visible if Planning module installed) → Labor Code - Code - Name | Work Category - Number - Title |
Configuration → Codes → Organization - Code - Label | Employee - Organization |
Time Entries Synchronization in Mosaic:
By default, time entries synchronized to Mosaic include both unposted and posted time entries.
Should you prefer to synchronize only the posted time entries from Vision, please contact your Customer Success Manager for assistance.
Alternative Fee Fields:
For more information about default and alternative Project and Phase Fee fields, please refer to this documentation.
Mosaic is constantly working on adding more features to our integrations; you can expect additional data points to be added to your integration in the near future!
Unsupported Data Sources
- Changing field names in Mosaic to match custom labels in your ERP.
- Integrating data types that aren’t listed in the integration documentation.
- WBS Fee information from any location other than:
- Projects Info Center
- Billing Terms Section (users are required to maintain this data so that it can be integrated reliably)
Customizations:
If you need a data source or endpoint that isn’t listed in the documentation, it will be considered a customization and charged at an hourly rate.
Extended Data Fields
Replicated Data
Mosaic replicates a subset of the data tables that are available in Vision on-premise. The following tables will be included in your replication:
Table Name | Table Fields | Table Description | Usage in Mosaic |
---|---|---|---|
BT | Entire Table | Billing Terms Table | Bill Rate integration |
BTLaborCatsDescriptions | Entire Table | Billing Configuration Table - Labor Category Descriptions, by Language | Employee Role integration |
BTRCT | Entire Table | Billing Rate Table - Labor Category Tables | Bill Rate integration |
BTRCTCats | Entire Table | Billing Rate Table - Labor Categories | Bill Rate integration |
BTRCTEmpls | Entire Table | Billing Rate Table - Labor Category Table Employee Overrides | Bill Rate integration |
BTRLT | Entire Table | Billing Rate Table - Labor Code Tables | Bill Rate integration |
BTRLTCodes | Entire Table | Billing Rate Table - Labor Code Masks and Overrides | Bill Rate integration |
BTROT | Entire Table | Billing Rate Table - Labor Override Tables | Bill Rate integration |
BTROTCats | Entire Table | Billing Rate Table - Labor Category Override Tables | Bill Rate integration |
BTROTEmpls | Entire Table | Billing Rate Table - Labor Overrides | Bill Rate integration |
BTRRT | Entire Table | Billing Rate Table - Labor Rate Tables | Bill Rate integration |
BTRRTEmpls | Entire Table | Billing Rate Table - Labor Rate Tables | Bill Rate integration |
CA | Entire Table | Chart of Accounts Table | Budgets integration |
CFGEmployeeTitleDescriptions | Entire Table | Configuration Table - Employee Job Title Code Descriptions, by Language | Employee integration |
CFGEMSkillDescriptions | Entire Table | Configuration Table - Employee Skill/Discipline Code Descriptions, by Language | Skills and Disciplines integration (Coming soon) |
CFGFormat | Entire Table | Configuration Table - Delimiters and Other Formats | Time Entry Integration |
CFGLCCodesData | Entire Table | Configuration Table - Codes for Labor Code Levels | Time Entry Integration |
CFGLCCodesDescriptions | Entire Table | Configuration Table - Descriptions for Labor Code Level Codes, by Language | Time Entry Integration |
CFGOHMain | Entire Table | Overhead Allocation by Company | Overhead Multiplier Integration |
CL | Entire Table | Client Table | Client integration |
CostRTEmpls | Entire Table | Cost/Pay Labor Rate Table - Detail | Employee integration (Coming soon) |
EB | Entire Table | Expense Budget Table | Budgets integration (Coming soon) |
ekDetail | Entire Table | Expense Table - Data Entry Detail | Budgets integration (Coming soon) |
EMAccrual | Entire Table | Employee Payroll Table - Accruals | Employee integration (Coming soon) |
EMCompany | Entire Table | Employee Company Table | Employee integration |
EMMain | Employee FirstName MiddleName LastName Title CreateDate ModUser ModDate | Employee Table | Employee integration |
EMProjectAssoc | Entire Table | Employee Table - Project Associations | Project integration (Coming soon) |
EMSkills | Entire Table | Employees Table - Skills | Skills and Disciplines integration (Coming soon) |
erDetail | Entire Table | Employee Repayments Table - Data Entry Detail | Expenses integration (Coming soon) |
GR | Entire Table | Generic Resource | Bill Rate integration (Coming soon) |
LB | Entire Table | Labor Budget Table | Project integration |
LD | Entire Table | Labor Detail Table | Time Entry integration |
OppLabor | Entire Table | Opportunity Table - Labor Grid of Service Estimate Tab (CRM only) | Project integration (Coming soon) |
Opportunity | Entire Table | Opportunity Table (CRM only) | Project integration (Coming soon) |
OpportunityClientAssoc | Entire Table | Opportunity Table - Client Associations (CRM only) | Client integration (Coming soon) |
Organization | Entire Table | Configuration Table - Organizations | Organization filtering integration |
PR | Entire Table | Project Table | Project integration |
PRDescriptions | Entire Table | Project Table - Project Descriptions | Project integration (Coming soon) |
prDetail | Entire Table | Prints/Reproduction Expense Table - Data Entry Detail | Project integration (Coming soon) |
PRF | Entire Table | Project Financial Table | Project integration (Coming soon) |
PRFEPhases | Entire Table | This table contains fee estimate phase data for projects. | Project integration (Coming soon) |
RPAssignment | Entire Table | Resource Planning - Assignment Table | Work Plan integration |
RPPlan | Entire Table | Resource Planning - Plan Table | Work Plan integration (Coming soon) |
RPPlannedLabor | Entire Table | Resource Planning - Planned Labor Table | Work Plan integration |
RPTask | Entire Table | Resource Planning - Tasks | Work Plan integration |
tkDetail | Entire Table | Time Table - Data Entry Detail | Work Plan integration |
tkMaster | Entire Table | Time Table - Data Entry Master | Work Plan integration |
tsDetail | Entire Table | Timesheets Table - Data Entry Detail | Work Plan integration |
tsMaster | Entire Table | Timesheets Table - Data Entry Master | Work Plan integration |
For more information on what these tables contain, you can reference the Deltek Vision Data Dictionary. It can be found in your Vision application: On the title bar the top of the Vision screen, click "Help" and then "Data Dictionary".
Updated about 2 months ago