Integrated Data
Integrated Data Types
By integrating your Vision on-premise data with Mosaic, you will be able to import the following:
- Employees
- Clients
- Project, Phases, Tasks
- Time Entries
- Work Plans
- Labor Codes
As Mosaic works on adding more data points to our integration with Deltek Vision on-premise, this list may change. When a new feature is added to Mosaic, you can expect your Customer Success Manager to reach out requesting access to your server to update your replication.
Integrated Data Fields
Data Sources
Vision Data Types | Mosaic Data Types |
---|---|
Info Center → Employees → General - Name → First - Name → Middle - Name → Last - Title | Employee - Name - Title |
Info Center → Clients → General - Name | Clients - Title |
Info Center → Projects - Budget & Revenue → Compensation - Budget & Revenue → Direct Consult - Budget & Revenue → Direct Labor - General → Short Name - General → Client Address - General → Primary Client - General → Project - General → Status - Dates & Cost → Initial Dates → Start - Dates & Cost → Initial Dates → ActCompletionDate - General → Phase (only visible on 2nd project level) - General → Task (only visible on 3rd project level) | Project, Phase, Work Category - Title - Fee - Client (Projects only) - Schedules (Work Categories only) |
Time & Expense → Timesheet → Timesheet Detail Grid - Project - Phase - Task - Period Ending (in header record) - Employee reference (in header record) - Comment - Reg (In Detail Block below grid) - Ovt (in Detail Block below grid) - Labor Code Note: Time Entries synced into Mosaic by default are only those that have been posted in Vision. If you would like to use unposted time instead, please reach out to your Customer Success Manager for more details. | Time Entry - Date - Hours - Client - Project - Phase - Work Category - Description - Billable - Rate |
Planning → Project Planning → Labor - Project Number - Phase Number - Task Number - Labor Code (Fourth level) - Employee - Hours (Right Grid) - Start - Finish | Work Plan - Project - Phase - Work Category - Employee - Hours - Start/End Dates |
Configuration → Planning → Generic Resources (Only visible if Planning module installed) → Labor Code - Code - Name | Work Category - Number - Title |
Configuration → Codes → Organization - Code - Label | Employee - Organization |
Mosaic is constantly working on adding more features to our integrations; you can expect additional data points to be added to your integration in the near future!
Unsupported Data Sources
- Changing field names in Mosaic to match custom labelling in Vision
- Integrating Data Types that are not explicitly listed in the Vision Integration Documentation
- WBS Fee information from any location other than:
- Projects Info Center
- Billing Terms Section (users are required to maintain this data so that it can be integrated reliably)
Please Note:
If there is a data endpoint not listed in this documentation and it is required for your integration, it will be a customization, charged at an hourly rate.
Extended Data Fields
Replicated Data
Mosaic replicates a subset of the data tables that are available in Vision on-premise. The following tables will be included in your replication:
Table Name | Table Description | Usage in Mosaic | Table Fields |
---|---|---|---|
BT | Billing Terms Table | Bill Rate integration (Coming soon) | Entire Table |
BTLaborCatsDescriptions | Billing Configuration Table - Labor Category Descriptions, by Language | Employee Role integration (Coming soon) | Entire Table |
BTRCT | Billing Rate Table - Labor Category Tables | Bill Rate integration (Coming soon) | Entire Table |
BTRCTCats | Billing Rate Table - Labor Categories | Bill Rate integration (Coming soon) | Entire Table |
BTRCTEmpls | Billing Rate Table - Labor Category Table Employee Overrides | Bill Rate integration (Coming soon) | Entire Table |
BTROT | Billing Rate Table - Labor Override Tables | Bill Rate integration (Coming soon) | Entire Table |
BTROTCats | Billing Rate Table - Labor Category Override Tables | Bill Rate integration (Coming soon) | Entire Table |
BTROTEmpls | Billing Rate Table - Labor Overrides | Bill Rate integration (Coming soon) | Entire Table |
CA | Chart of Accounts Table | Budgets integration (Coming soon) | Entire Table |
CAB | Corporate Budgets Table | Budgets integration (Coming soon) | Entire Table |
CABDetail | Corporate Budgets Table - Detail | Budgets integration (Coming soon) | Entire Table |
CFGEMSkillDescriptions | Configuration Table - Employee Skill/Discipline Code Descriptions, by Language | Skills and Disciplines integration (Coming soon) | Entire Table |
CFGFormat | Configuration Table - Delimiters and Other Formats | Time Entry Integration | Entire Table |
CFGLCCodesData | Configuration Table - Codes for Labor Code Levels | Time Entry Integration | Entire Table |
CFGLCCodesDescriptions | Configuration Table - Descriptions for Labor Code Level Codes, by Language | Time Entry Integration | Entire Table |
CL | Client Table | Client integration | Entire Table |
CostRTEmpls | Cost/Pay Labor Rate Table - Detail | Employee integration (Coming soon) | Entire Table |
EB | Expense Budget Table | Budgets integration (Coming soon) | Entire Table |
ekDetail | Expense Table - Data Entry Detail | Budgets integration (Coming soon) | Entire Table |
EMAccrual | Employee Payroll Table - Accruals | Employee integration (Coming soon) | Entire Table |
EMCompany | Employee Company Table | Employee integration | Entire Table |
EMMain | Employee Table | Employee integration | Employee FirstName MiddleName LastName CreateDate ModUser ModDate |
EMProjectAssoc | Employee Table - Project Associations | Project integration (Coming soon) | Entire Table |
EMSkills | Employees Table - Skills | Skills and Disciplines integration (Coming soon) | Entire Table |
erDetail | Employee Repayments Table - Data Entry Detail | Expenses integration (Coming soon) | Entire Table |
GR | Generic Resource | Bill Rate integration (Coming soon) | Entire Table |
LB | Labor Budget Table | Project integration | Entire Table |
LD | Labor Detail Table | Time Entry integration | Entire Table |
OppLabor | Opportunity Table - Labor Grid of Service Estimate Tab (CRM only) | Project integration (Coming soon) | Entire Table |
Opportunity | Opportunity Table (CRM only) | Project integration (Coming soon) | Entire Table |
OpportunityClientAssoc | Opportunity Table - Client Associations (CRM only) | Client integration (Coming soon) | Entire Table |
Organization | Configuration Table - Organizations | Organization filtering integration | Entire Table |
PR | Project Table | Project integration | Entire Table |
PRDescriptions | Project Table - Project Descriptions | Project integration (Coming soon) | Entire Table |
prDetail | Prints/Reproduction Expense Table - Data Entry Detail | Project integration (Coming soon) | Entire Table |
PRF | Project Financial Table | Project integration (Coming soon) | Entire Table |
PRFEPhases | This table contains fee estimate phase data for projects. | Project integration (Coming soon) | Entire Table |
RPAssignment | Resource Planning - Assignment Table | Work Plan integration | Entire Table |
RPPlan | Resource Planning - Plan Table | Work Plan integration (Coming soon) | Entire Table |
RPPlannedLabor | Resource Planning - Planned Labor Table | Work Plan integration | Entire Table |
RPTask | Resource Planning - Tasks | Work Plan integration | Entire Table |
tkDetail | Time Table - Data Entry Detail | Work Plan integration | Entire Table |
tkMaster | Time Table - Data Entry Master | Work Plan integration | Entire Table |
tsDetail | Timesheets Table - Data Entry Detail | Work Plan integration | Entire Table |
tsMaster | Timesheets Table - Data Entry Master | Work Plan integration | Entire Table |
For more information on what these tables contain, you can reference the Deltek Vision DataDictionary. It can be found in your Vision application: On the title bar the top of the Vision screen, click "Help" and then "Data Dictionary".
Updated 4 months ago