What this page covers: A complete reference mapping every GitHub data type to its Mosaic equivalent. Use this guide when configuring your integration, verifying synced data, or troubleshooting discrepancies.
GitHub (REST API / Webhooks) → Mosaic Sync Engine (field mapping) → Mosaic (3 synced data types)
The integration syncs 3 data categories from GitHub into Mosaic:
| # | Data Type | Description |
|---|
| 1 | Employees | User accounts mapped to Mosaic employees |
| 2 | Projects | Repositories, Organization Projects, Repository Projects, and Project Cards mapped to Mosaic projects and milestones |
| 3 | Tasks | Issues mapped to Mosaic tasks |
This list may expand as new features are added. If new features require additional permissions, your Customer Success Manager will reach out to request that they be added to the role you have assigned to the Mosaic user.
Jump to a section:
Employees | Projects (Repositories) | Projects (Organization Projects) | Projects (Repository Projects) | Milestones | Projects (Project Cards) | Tasks (Issues)
| What Syncs to Mosaic | Where It Comes From in GitHub |
|---|
| Employee Name | User Name |
| Employee Email | User Email |
| Employee Username | User Username |
| What Syncs to Mosaic | Where It Comes From in GitHub |
|---|
| Project Title | Repository Name |
| Project Schedules | Repository Status (disabled / archived / open) |
| What Syncs to Mosaic | Where It Comes From in GitHub |
|---|
| Project Title | Organization Project Name |
| Project Schedules | Organization Project State |
| What Syncs to Mosaic | Where It Comes From in GitHub |
|---|
| Project Title | Repository Project Name |
| Project Schedules | Repository Project State |
| What Syncs to Mosaic | Where It Comes From in GitHub |
|---|
| Milestone Description | Milestone Title |
| Milestone End Date | Milestone Due Date |
| Milestone State | Milestone State |
| What Syncs to Mosaic | Where It Comes From in GitHub |
|---|
| Project Title | Project Card Title |
| Project Schedules | Project Card Creator |
| Project Status | Project Card Completion Status |
| What Syncs to Mosaic | Where It Comes From in GitHub |
|---|
| Task Description | Issue Name |
| Task Creator | Issue Creator |
| Task Assignee | Issue Assignee |
| Task Status | Issue Completion Status |
A consolidated reference of all GitHub documentation referenced in this guide:
Unsupported Data Sources: Integrating data types that are not explicitly listed in this documentation is not supported. If there is a data endpoint not listed here and it is required for your integration, it will be a customization, charged at an hourly rate.