Integrated Data
Deltek PIM
What this page covers: A complete reference mapping every Deltek PIM field to its Mosaic equivalent. Use this guide when configuring your integration, verifying synced data, or troubleshooting discrepancies.
| Integration type | On-Premise (Direct Database Access via SQL Server Replication) |
| Setup complexity | Moderate |
| Replicated tables | 60+ PIM database tables |
| Prerequisite | Deltek PIM Integration Setup |
How Data Flows
Deltek PIM (SQL Server Replication) → Mosaic Sync Engine (field mapping from replicated tables) → Mosaic (8 synced data types)
The PIM integration uses SQL Server Replication to replicate a subset of your PIM database tables into a read-only copy accessible by Mosaic. See the SQL Server Integration Requirements for setup instructions.
Integrated Data Types
The integration syncs 8 data categories from Deltek PIM into Mosaic:
| # | Data Type | Description |
|---|---|---|
| 1 | Employees | Staff records with names, emails, and default roles |
| 2 | Clients | Client organization records |
| 3 | Projects | Project records including project code, client, and fee |
| 4 | Phases | Workstage and variation breakdowns under projects |
| 5 | Work Categories | Timesheet item categories for time categorization |
| 6 | Time Entries | Timesheets with hours, rates, and work categories |
| 7 | Roles | Grade-based roles for employee assignments |
| 8 | Bill Rates | Grade rates with effective date ranges |
This list may expand as new features are added. If new features require additional permissions, your Customer Success Manager will reach out to request that they be added to the role you have assigned to the Mosaic user.
Reading the Field Mapping Tables
Symbol legend for technical tables
The Technical Reference tabs below use a shorthand notation for database table sources. Read this legend before reviewing the mappings.
| Symbol | Meaning | Example |
|---|---|---|
. | Database table field reference | Contact.FirstName = the FirstName field from the Contact table |
• | Values combined into one composite value | Entity.EntityCode • Workstage.WorkstageName = concatenated into a composite key |
> | Fallback priority — use the first available value | Entity.EndDate > Entity.StartDate = use EndDate; if null, use StartDate |
Detailed Field Mappings
Jump to a section: Employees | Clients | Projects | Phases | Work Categories | Time Entries | Roles | Bill Rates
Employees
| What Syncs to Mosaic | Where It Comes From in PIM |
|---|---|
| Employee Name | The contact's first and last name from the Contact record |
| The contact's email address from contact methods | |
| Default Role | The employee's job title or grade-based role |
Clients
| What Syncs to Mosaic | Where It Comes From in PIM |
|---|---|
| Client Name | The organization name from the client's Organisation record linked to the project |
Projects
| What Syncs to Mosaic | Where It Comes From in PIM |
|---|---|
| Project Title | The project (entity) name |
| Project Number | The project (entity) code |
| Client | The client organisation linked to the project |
| Fee | The entered fee from the project's accounting/finance data |
Phases
| What Syncs to Mosaic | Where It Comes From in PIM |
|---|---|
| Phase Name | The workstage name or variation name under the project |
| Phase Number | The workstage number |
PIM phases are derived from Workstages and Variations. Workstages represent the primary phase breakdown, and Variations represent sub-phases or change orders within a workstage.
Work Categories
| What Syncs to Mosaic | Where It Comes From in PIM |
|---|---|
| Work Category Name | The timesheet item category name used for time categorization |
Time Entries
| What Syncs to Mosaic | Where It Comes From in PIM |
|---|---|
| Project | The entity (project) name the time was logged against |
| Phase | The workstage/variation the time was logged against |
| Date | The date of the time entry |
| Employee | The contact who logged the time |
| Hours | The number of hours recorded |
| Rate | The bill rate for the time entry |
| Work Category | The timesheet category used for the time entry |
Roles
| What Syncs to Mosaic | Where It Comes From in PIM |
|---|---|
| Role Name | The grade description used as the role name |
Roles in PIM are derived from grade-based rate types in the finance configuration.
Bill Rates
| What Syncs to Mosaic | Where It Comes From in PIM |
|---|---|
| Role | The grade associated with the rate |
| Bill Rate / Hr | The charge rate amount |
| Start Date | The effective-from date for the rate |
| End Date | The effective-to date for the rate |
Replicated Data Tables
Mosaic replicates a subset of PIM database tables via SQL Server Replication. The following 60+ tables are included:
Full list of replicated PIM tables
| Table | Usage in Mosaic |
|---|---|
| Absence_Adjustment | Work Plan integration |
| Absence_Adjustment_Line | Work Plan integration |
| Absence_Adjustment_Type | Work Plan integration |
| Absence_Config | Work Plan integration |
| Absence_Entitlement | Work Plan integration |
| Absence_Entitlement_Source | Work Plan integration |
| Absence_Provider | Work Plan integration |
| Absence_Working_Week_Scheme | Work Plan integration |
| Contact | Employee integration |
| Contact_Summary | Work Plan integration |
| Contact_Timesheet_Period_Working_Week_Scheme | Work Plan integration |
| Contacts_Contact_Method | Employee integration |
| Currency_Exchange_Rate | Project integration |
| Day_Of_Week | Work Plan integration |
| Entity | Bill Rate integration |
| Entity_ConfigSection | Work Plan integration |
| Entity_Finance | Bill Rate integration |
| Entity_Group | Bill Rate integration |
| Entity_Organisations | Bill Rate integration |
| Entity_Workstages | Phase integration |
| Finance_Analysis_Code | Bill Rate integration |
| Finance_Analysis_Code_Group | Bill Rate integration |
| Finance_Analysis_Code_Group_Category | Bill Rate integration |
| Finance_Config | Bill Rate integration |
| Finance_Document | Bill Rate integration |
| Finance_Document_Line | Bill Rate integration |
| Finance_Document_Type | Bill Rate integration |
| Finance_Draft_Invoice | Bill Rate integration |
| Finance_Forecast_Document_Line | Bill Rate integration |
| Finance_Line_Subtype | Bill Rate integration |
| Finance_Line_Type | Bill Rate integration |
| Finance_Probability | Bill Rate integration |
| Finance_Purchase_Order | Bill Rate integration |
| Finance_Purchase_Order_Line | Bill Rate integration |
| Finance_Rate | Bill Rate integration |
| Finance_Rate_Type | Bill Rate integration |
| Finance_Sales_Document | Bill Rate integration |
| Finance_Sales_Document_Print_Line | Bill Rate integration |
| Finance_Sales_Document_Print_Line_Display_Line | Bill Rate integration |
| Finance_Sales_Order | Bill Rate integration |
| Finance_Summary_By_Finance_Period | Bill Rate integration |
| Finance_Value | Bill Rate integration |
| Finance_Value_Type | Bill Rate integration |
| Leave_Entitlement | Work Plan integration |
| Leave_Statutory_Holiday | Holiday integration |
| Organization | Client integration |
| Organisation_Summary | Work Plan integration |
| Project | Project integration |
| Project_Status | Project integration |
| Project_UDF | Project integration |
| Timesheet_Item_Category | Work Plan integration |
| Timesheet_Period | Work Plan integration |
| Variation | Phase integration |
| Web_Config | Client integration |
| Workstage | Phase integration |
| Working_Week_Scheme | Work Plan integration |
Deltek Documentation Links
A consolidated reference of all Deltek PIM documentation referenced in this guide:
| Topic | Link |
|---|---|
| PIM Online Help | Deltek PIM 22.0 Help |
| Deltek Help & Learning | Deltek Help |
Related Documentation
Updated about 1 month ago
