Integrated Data
Integrated Data Types
By integrating your Deltek PIM Cloud data with Mosaic, you will be able to import the following:
- Employees
- Clients
- Projects, Phases
- Work Categories
- Time Entries
- Roles
- Bill Rates
Mosaic is constantly working on adding more features to our integrations; you can expect additional data points to be added to your integration in the near future!
If new features require additional permissions, your Customer Success Manager will reach out to request that they be added to the role you have assigned to the Mosaic user.
Integrated Data Fields
Data Sources
PIM Data Types | Mosaic Data Types |
---|---|
Contact → General - Name - Job Title | Employee - Name - Default Role |
Project → Accounting - Project Name (Project) - Project Code - Client Organisation - Entered Fee - Workstage/Variation Name - Workstage Number | Project, Phase - Project Title - Project Number - Client (Projects only) - Fee - Phase Name - Phase Number |
Time & Expense → Time → Timesheets - Entity Name - Workstage/Variation - Date - Employee - Hours - Bill Rate - Timesheet Category | Time Entry - Project - Phase - Date - Employee - Hours - Rate - Work Category |
Grade Rates - Grade - Effective From - Effective To - Charge Rate | Role Rates - Role - Start - End - Bill Rate/Hr |
Unsupported Data Sources
- Changing field names in Mosaic to match custom labels in your ERP.
- Integrating data types that aren’t listed in the integration documentation.
Customizations:
If you need a data source or endpoint that isn’t listed in the documentation, it will be considered a customization and charged at an hourly rate.
Extended Data Fields
Replicated Data
Mosaic replicates a subset of the data tables that are available in Deltek PIM. The following tables will be included in your replication:
Entity Group / Entities | Table Fields | Usage in Mosaic |
---|---|---|
Absence_Adjustment | Entire Table | Work Plan integration |
Absence_Adjustment_Line | Entire Table | Work Plan integration |
Absence_Adjustment_Type | Entire Table | Work Plan integration |
Absence_Config | Entire Table | Work Plan integration |
Absence_Entitlement | Entire Table | Work Plan integration |
Absence_Entitlement_Source | Entire Table | Work Plan integration |
Absence_Provider | Entire Table | Work Plan integration |
Absence_Working_Week_Scheme | Entire Table | Work Plan integration |
Contact | Entire Table | Employee integration |
Contact_Summary | Entire Table | Work Plan integration |
Contact_Timesheet_Period_Working_Week_Scheme | Entire Table | Work Plan integration |
Contacts_Contact_Method | Entire Table | Employee integration |
Currency_Exchange_Rate | Entire Table | Project integration |
Day_Of_Week | Entire Table | Work Plan integration |
Entity | Entire Table | Bill Rate integration |
Entity_ConfigSection | Entire Table | Work Plan integration |
Entity_Finance | Entire Table | Bill Rate integration |
Entity_Group | Entire Table | Bill Rate integration |
Entity_Organisations | Entire Table | Bill Rate integration |
Entity_Workstages | Entire Table | Phase integration |
Finance_Analysis_Code | Entire Table | Bill Rate integration |
Finance_Analysis_Code_Group | Entire Table | Bill Rate integration |
Finance_Analysis_Code_Group_Category | Entire Table | Bill Rate integration |
Finance_Config | Entire Table | Bill Rate integration |
Finance_Document | Entire Table | Bill Rate integration |
Finance_Document_Line | Entire Table | Bill Rate integration |
Finance_Document_Type | Entire Table | Bill Rate integration |
Finance_Draft_Invoice | Entire Table | Bill Rate integration |
Finance_Forecast_Document_Line | Entire Table | Bill Rate integration |
Finance_Line_Subtype | Entire Table | Bill Rate integration |
Finance_Line_Type | Entire Table | Bill Rate integration |
Finance_Probability | Entire Table | Bill Rate integration |
Finance_Purchase_Order | Entire Table | Bill Rate integration |
Finance_Purchase_Order_Line | Entire Table | Bill Rate integration |
Finance_Rate | Entire Table | Bill Rate integration |
Finance_Rate_Type | Entire Table | Bill Rate integration |
Finance_Sales_Document | Entire Table | Bill Rate integration |
Finance_Sales_Document_Print_Line | Entire Table | Bill Rate integration |
Finance_Sales_Document_Print_Line_Display_Line | Entire Table | Bill Rate integration |
Finance_Sales_Order | Entire Table | Bill Rate integration |
Finance_Summary_By_Finance_Period | Entire Table | Bill Rate integration |
Finance_Value | Entire Table | Bill Rate integration |
Finance_Value_Type | Entire Table | Bill Rate integration |
Leave_Entitlement | Entire Table | Work Plan integration |
Leave_Statutory_Holiday | Entire Table | Holiday integration |
Organization | Entire Table | Client integration |
Organisation_Summary | Entire Table | Work Plan integration |
Project | Entire Table | Project integration |
Project_Status | Entire Table | Project integration |
Project_UDF | Entire Table | Project integration |
Timesheet_Item_Category | Entire Table | Work Plan integration |
Timesheet_Period | Entire Table | Work Plan integration |
Variation | Entire Table | Phase integration |
Web_Config | Entire Table | Client integration |
Workstage | Entire Table | Phase integration |
Working_Week_Scheme | Entire Table | Work Plan integration |
Updated about 2 months ago