Integrated Data
Integrated Data Types
By integrating your Asana data with Mosaic, you will be able to import the following:
- Employees
- Projects
- Phases
- Milestones
- Tasks
Integrated Data Fields
Data Sources
Asana Data Types | Mosaic Data Types |
---|---|
Teams → Team Settings → Members → Member - Name | Employee - Name |
Team → Projects → Project - Name - ID - Notes - Start Date - Due Date | Project - Title - Number - Description - Start Date - End Date |
Team → Projects → Section - Name | Phase - Name |
Team → Projects → Milestone Task - Name | Milestone - Name |
Team → Projects → Project → Board → Task - Name - Notes - Assignee - Start Date - Due Date - Completed Status | Task - Description - Note - Assignee - Start Date - End Date - Completed Status |
Unsupported Data Sources
- Integrating Data Types that are not explicitly listed in the Asana Integration Documentation
Please Note:
If there is a data endpoint not listed in this documentation and it is required for your integration, it will be a customization, charged at an hourly rate.
Updated 5 months ago