Integrated Data
Integrated Data Types
By integrating your Vantagepoint Cloud data with Mosaic, you will be able to import the following:
- Employees
- Clients
- Projects, Phases
- Vantagepoint Profit Centers **
- Work Categories (Vantagepoint Labor Codes, Vantagepoint Tasks)
- Time Entries **
- Work Plans **
- Bill Rates **
- Roles **
Please Note:
** These data types are available through stored procedures. Please see Adding Stored Procedures to Vantagepoint for more details.
Mosaic is constantly working on adding more features to our integrations; you can expect additional data points to be added to your integration in the near future!
If new features require additional permissions, your Customer Success Manager will reach out to request that they be added to the role you have assigned to the Mosaic user.
Integrated Data Fields
Data Sources
Vantagepoint Data Types | Mosaic Data Types |
---|---|
Hubs β Employees β Name and Background β Full Name Hubs -> Employees -> Contact Information β Home Email Hubs -> Employees -> Accounting β Labor Category (Optional) Hubs -> Employees -> Accounting β Job Cost Rate (Optional) | Employee - Name - Default Role (Optional) - Default Cost Rate (Optional) |
Hubs β Clients β Name | Client - Title |
Hubs β Projects β Project β Overview β Long Name Hubs β Projects β Project β Project Summary β Project Details β Contract Hubs β Projects β Project β Primary Client Hubs β Projects β Start Date and Estimated Completion Date | Project and Phase - Title - Fee - Client (Projects only) - Schedules |
Transaction Center β Transaction Entry β Timesheets β Date Transaction Center β Transaction Entry β Timesheets β Regular Hours + Overtime Hours Transaction Center β Transaction Entry β Timesheets β Employee Transaction Center β Transaction Entry β Timesheets β Project Name Transaction Center β Transaction Entry β Timesheets β Phase Name Transaction Center β Transaction Entry β Timesheets β Labor Category Transaction Center β Transaction Entry β Timesheets β Comment Settings β Rate Tables β Billing Labor Rates β Employees β Rate Hubs β Projects β Project β Accounting β Charge Type Time Entries Synchronization in Mosaic: To synchronize Time Entries from Vantagepoint Cloud to Mosaic, a Stored Procedure is necessary. For a step-by-step guide on how to implement this, refer to the Adding Stored Procedures to Vantagepoint documentation. By default, time entries synchronized to Mosaic include both unposted and posted time entries. Should you prefer to synchronize only the posted time entries from Vantagepoint, please contact your Customer Success Manager for assistance. | Time Entries ** - Date - Hours - Client - Project - Phase - Work Category - Description - Billable - Rate |
Hubs β Projects β Plan β Labor β Level/Resource β Assignment Start Hubs β Projects β Plan β Labor β Level/Resource β Assignment End Hubs β Projects β Plan β Labor β Level/Resource β Planned Hours Settings β Rate Tables β Billing Labor Categories β Categories β Category Settings β Rate Tables β Billing Labor Categories β Categories β Description | Work Plans ** - Start and End Dates - Hours - Work Category |
Alternative Fee Fields:
For more information about default and alternative Project and Phase Fee fields, please refer to this documentation.
Unsupported Data Sources
- Changing field names in Mosaic to match custom labels in your ERP.
- Integrating data types that arenβt listed in the integration documentation.
- WBS Fee information from any location other than:
- Projects Info Center
- Billing Terms Section (users are required to maintain this data so that it can be integrated reliably)
Customizations:
If you need a data source or endpoint that isnβt listed in the documentation, it will be considered a customization and charged at an hourly rate.
Updated 3 months ago