Integrated Data
Integrated Data Types
By integrating your BST10 data with Mosaic, you will be able to import the following:
- Employees
- Clients
- Projects
- Phases
- Time Entries
- Bill Rates
- Roles
As Mosaic works on adding more data points to our integration with BST10, this list may change. When a new feature is added to Mosaic, you can expect your Customer Success Manager to reach out requesting access to your server to update your replication.
Integrated Data Fields
Data Sources
BST10 Data Types | Mosaic Data Types |
---|---|
Employee - Name - Role | Employee - Name - Role |
Client - Name | Clients - Title |
Project → Info - Name - Code - Client - Total Budget Effort - Start Date - Finish Date - Billable Project → Tasks - Name - Code - Budget Effort - Start Date - Finish Date - Billable | Projects - Title - Project Number - Client - Fee - Start Date - End Date - Billable Phases - Title - Phase Number - Fee - Start Date - End Date - Billable |
Timesheet - Document Date - Hours - Project - Task - Employee | Time Entry - Date - Hours - Project - Phase - Employee |
Project → Pricing → Bill Rate Schedule - Item (Employee) - Regular Rate | Projects → Member Rates - Employee - Bill Rate |
Mosaic is constantly working on adding more features to our integrations; you can expect additional data points to be added to your integration in the near future!
Unsupported Data Sources
- Changing field names in Mosaic to match custom labelling in BST10
- Integrating Data Types that are not explicitly listed in the BST10 Integration Documentation
Please Note:
If there is a data endpoint not listed in this documentation and it is required for your integration, it will be a customization, charged at an hourly rate.
Extended Data Fields
Replicated Data
Mosaic replicates a subset of the data tables that are available in BST10. The following tables will be included in your replication:
Table Name | Fields | Use in Mosaic |
---|---|---|
Client | - Id - Name - Code | Client integration |
Employee | - Id - GivenName - FamilyName - MiddleName - FullName - BillClass | Employee integration |
LaborBillClass | - Id - Name | Standard Role integration |
LaborBillRateSchedule | - Id - Name | Bill Rate integration |
LaborBillRateSchedule_RateType | - Id - Timestamp - ParentId - Employee - EffectiveDate - RateId | Standard Rate integration |
LaborBillRateSchedule_RateType_Rate | - Id - ParentId - RegularRateDC - OvertimeRateDC - EffectiveDate | Standard Rate integration |
PostingDescription | - Id - Description | Time Entry integration |
Project | - Id - Name - Client - StartDate - FinishDate - FeeAmount - HasChargeable - Status - Code | Project integration |
ProjectDetail | - Id - TransactionDate - Quantity - EffortCC - Billable - Employee - Project - Task - ProjectDescription - LaborExpense | Time Entry integration |
Project_LaborTerm | ParentId Name LaborBillRateSchedule | Bill Rate integration |
Project_LaborTerm_LaborBillRateScheduleOverride | - Id - ParentId - Employee | Bill Rate integration |
Project_LaborTerm_LaborBillRateScheduleOverride_Rate | - Id - RegularRateDC - OvertimeRateDC - EffectiveDate - ParentId | Bill Rate integration |
ProjectTaskSummary | - Task - LaborExpense - BudgetEffortCC | Phase integration |
Project_Task | - Id - Name - ParentId - ParentNodeId - StartDate - FinishDate - BillFeePc - HasChargeable - EffectiveStatus - Code - HierarchyCode | Phase integration |
Updated 6 months ago