Integrated Data
Integrated Data Types
By integrating your BST10 data with Mosaic, you will be able to import the following:
- Employees
- Clients
- Projects
- Phases
- Time Entries
As Mosaic works on adding more data points to our integration with BST10 On-Premise, this list may change. When a new feature is added to Mosaic, you can expect your Customer Success Manager to reach out requesting access to your server to update your replication.
Integrated Data Fields
Data Sources
BST10 Data Types | Mosaic Data Types |
---|---|
Employee - Name | Employee - Name |
Client - Name | Clients - Title |
Project → Info - Name - Code - Client - Total Budget Effort - Start Date - Finish Date - Billable Project → Tasks - Name - Code - Budget Effort - Start Date - Finish Date - Billable | Projects - Title - Project Number - Client - Fee - Start Date - End Date - Billable Phases - Title - Phase Number - Fee - Start Date - End Date - Billable |
Timesheet - Document Date - Hours - Project - Task - Employee | Time Entry - Date - Hours - Project - Phase - Employee |
Mosaic is constantly working on adding more features to our integrations; you can expect additional data points to be added to your integration in the near future!
Unsupported Data Sources
- Changing field names in Mosaic to match custom labelling in BST10
- Integrating Data Types that are not explicitly listed in the BST10 Integration Documentation
Please Note:
If there is a data endpoint not listed in this documentation and it is required for your integration, it will be a customization, charged at an hourly rate.
Extended Data Fields
Replicated Data
Mosaic replicates a subset of the data tables that are available in BST10 On-Premise. The following tables will be included in your replication:
Table Name | Use in Mosaic |
---|---|
Project | Project integration |
Project_Task | Phase integration |
ProjectTaskSummary | Phase integration |
ProjectDetail | Time Entry integration |
Employee | Employee integration |
LaborBillRateSchedule_RateType | Standard Rate integration |
Project_LaborTerm | Bill Rate integration |
Project_LaborTerm_LaborBillRateSceduleOverride | Bill Rate integration |
Project_LaborTerm_LaborBillRateSceduleOverride_Rate | Bill Rate integration |
LaborBillClass | Standard Role integration |
EmployeeRoles | Employee integration |
Updated 5 months ago