Integrated Data
Integrated Data Types
By integrating your Vantagepoint On-Premise data with Mosaic, you will be able to import the following:
- Employees
- Clients
- Projects, Phases
- Time Entries
- Work Plans
- Labor Codes
Mosaic is constantly working on adding more features to our integrations; you can expect additional data points to be added to your integration in the near future!
Integrated Data Fields
Data Sources
Vantagepoint Data Types | Mosaic Data Types |
---|---|
Hubs → Employees → Name and Background → Full Name Hubs -> Employees -> Contact Information → Home Email | Employees - Name |
Hubs → Clients - Name | Clients - Title |
Hubs → Projects → Project → Overview → Long Name Hubs → Projects → Project → Project Summary → Project Details → Contract Hubs → Projects → Project → Primary Client Hubs → Projects → Plan → Schedule | Project, Phases - Title - Fee - Client - Schedules |
Transaction Center → Transaction Entry → Timesheets → Date Transaction Center → Transaction Entry → Timesheets → Regular Hours + Overtime Hours Transaction Center → Transaction Entry → Timesheets → Employee Transaction Center → Transaction Entry → Timesheets → Project Name Transaction Center → Transaction Entry → Timesheets → Phase Name Transaction Center → Transaction Entry → Timesheets → Labor Category Transaction Center → Transaction Entry → Timesheets → Comment Settings → Rate Tables → Billing Labor Rates → Employees → Rate Hubs → Projects → Project → Accounting → Charge Type Please Note: Time Entries synced into Mosaic by default are only those that have been posted in Vantagepoint. If you would like to use unposted time instead, please reach out to your Customer Success Manager for more details. | Time Entries - Date - Hours - Account - Project - Phase - Work Category - Description - Billable - Rate |
Hubs → Projects → Plan → Labor → Level/Resource → Assignment Start Hubs → Projects → Plan → Labor → Level/Resource → Assignment End Hubs → Projects → Plan → Labor → Level/Resource → Planned Hours Settings → Rate Tables → Billing Labor Categories → Categories → Category Settings → Rate Tables → Billing Labor Categories → Categories → Description | Work Plans - Start and End Dates - Scheduled Labor - Labor Codes - Title |
Unsupported Data Sources
- Changing field names in Mosaic to match custom labelling in Vantagepoint
- Integrating Data Types that are not explicitly listed in the Vantagepoint Integration Documentation
- WBS Fee information from any location other than:
- Projects Info Center
- Billing Terms Section (users are required to maintain this data so that it can be integrated reliably)
Please Note:
If there is a data endpoint not listed in this documentation and it is required for your integration, it will be a customization, charged at an hourly rate.
Extended Data Fields
Replicated Data
Mosaic replicates a subset of the data tables that are available in Vantagepoint on-premise. The following tables will be included in your replication:
Table Name | Table Description | Usage in Mosaic |
---|---|---|
billLabDetail | Invoice Detail Table - Labor Detail for Prior Billings | Bill Rate integration (Coming soon) |
BT | Billing Terms Table | Project integration |
BTLaborCatsDescriptions | Billing Configuration Table - Labor Category Descriptions, by Language | Employee Role integration (Coming soon) |
BTRCT | Billing Rate Table - Labor Category Tables | Bill Rate integration (Coming soon) |
BTRCTCats | Billing Rate Table - Labor Categories | Bill Rate integration (Coming soon) |
BTRCTEmpls | Billing Rate Table - Labor Category Table Employee Overrides | Bill Rate integration (Coming soon) |
BTROT | Billing Rate Table - Labor Override Tables | Bill Rate integration (Coming soon) |
BTROTCats | Billing Rate Table - Labor Category Override Tables | Bill Rate integration (Coming soon) |
BTROTEmpls | Billing Rate Table - Labor Overrides | Bill Rate integration (Coming soon) |
CA | Chart of Accounts Table | Budgets integration (Coming soon) |
CAB | Corporate Budgets Table | Budgets integration (Coming soon) |
CABDetail | Corporate Budgets Table - Detail | Budgets integration (Coming soon) |
CFGEMSkillDescriptions | Configuration Table - Employee Skill/Discipline Code Descriptions, by Language | Skills and Disciplines integration (Coming soon) |
CFGFormat | Configuration Table - Delimiters and Other Formats | Time Entry integration |
CFGLCCodesData | Configuration Table - Codes for Labor Code Levels | Time Entry integration |
CFGLCCodesDescriptions | Configuration Table - Descriptions for Labor Code Level Codes, by Language | Time Entry integration |
CLendor | Client Table | Client Integration |
EB | Expense Budget Table | Budgets integration (Coming soon) |
ekDetail | Expense Table - Data Entry Detail | Expenses integration (Coming soon) |
EMAccrual | Employee Payroll Table - Accruals | Employee integration |
EMCompany | Employee Company Table | Employee integration |
EMMain | Employee Table | Employee integration |
EMSkills | Employees Table - Skills | Skills and Disciplines integration (Coming soon) |
erDetail | Employee Repayments Table - Data Entry Detail | Expenses integration (Coming soon) |
GR | Generic Resource | Time Entry integration Bill Rate integration (Coming soon) |
inDetail | Invoice Table - Data Entry Detail | Invoices integration (Coming soon) |
LB | Labor Budget Table | Budgets integration |
LD | Labor Detail Table | Time Entry integration |
Organization | Configuration Table - Organizations | Organization filtering integration |
PR | Project Table | Project integration |
PRDescriptions | Project Table - Project Descriptions | Project integration |
prDetail | Prints/Reproduction Expense Table - Data Entry Detail | Project integration |
PRF | Project Financial Table | Project integration |
PRFEPhases | This table contains fee estimate phase data for projects | Project integration |
RPAssignment | Resource Planning - Assignment Table | Work Plan integration |
RPPlan | Resource Planning - Plan Table | Work Plan integration |
RPPlannedLabor | Resource Planning - Planned Labor Table | Work Plan integration |
RPTask | Resource Planning - Tasks | Work Plan integration |
tkDetail | Time Table - Data Entry Detail | Time Entry integration |
tkMaster | Time Table - Data Entry Master | Time Entry integration |
tsDetail | Timesheets Table - Data Entry Detail | Time Entry integration |
tsMaster | Timesheets Table - Data Entry Master | Time Entry integration |
For more information on what these tables contain, you can reference the Deltek Vantagepoint DataDictionary. It can be found in your Vantagepoint application: On the title bar the top of the Vantagepoint screen, click "Help" and then "Data Dictionary".
As Mosaic works on adding more data points to our integration with Deltek Vantagepoint on-premise, this list may change. When a new feature is added to Mosaic, you can expect your Customer Success Manager to reach out requesting access to your server to update your replication.
Updated 5 months ago