Integrated Data
Integrated Data Types
By integrating your Vantagepoint On-Premise data with Mosaic, you will be able to import the following:
- Employees
- Clients
- Projects, Phases
- Vantagepoint Profit Centers
- Work Categories (Vantagepoint Labor Codes, Vantagepoint Tasks)
- Time Entries
- Work Plans
- Bill Rates
- Roles
Mosaic is constantly working on adding more features to our integrations; you can expect additional data points to be added to your integration in the near future!
Integrated Data Fields
Data Sources
Vantagepoint Data Types | Mosaic Data Types |
---|---|
Hubs → Employees → Name and Background → Full Name Hubs -> Employees -> Contact Information → Home Email Hubs -> Employees -> Accounting → Labor Category (Optional) Hubs -> Employees -> Accounting → Job Cost Rate (Optional) | Employees - Name - Default Role (Optional) - Default Cost Rate (Optional) |
Hubs → Clients - Name | Clients - Title |
Hubs → Projects → Project → Overview → Long Name Hubs → Projects → Project → Project Summary → Project Details → Contract Hubs → Projects → Project → Primary Client Hubs → Projects → Start Date and Estimated Completion Date | Project, Phases - Title - Fee - Client - Schedules |
Hubs → Projects → Plan → Labor → Level/Resource → Work Plan Start Transaction Center → Transaction Entry → Timesheets → Date Transaction Center → Transaction Entry → Timesheets → Regular Hours + Overtime Hours Transaction Center → Transaction Entry → Timesheets → Employee Transaction Center → Transaction Entry → Timesheets → Project Name Transaction Center → Transaction Entry → Timesheets → Phase Name Transaction Center → Transaction Entry → Timesheets → Labor Category Transaction Center → Transaction Entry → Timesheets → Comment Settings → Rate Tables → Billing Labor Rates → Employees → Rate Hubs → Projects → Project → Accounting → Charge Type Time Entries Synchronization in Mosaic: By default, time entries synchronized to Mosaic include both unposted and posted time entries. Should you prefer to synchronize only the posted time entries from Vantagepoint, please contact your Customer Success Manager for assistance. | Time Entries - Date - Hours - Account - Project - Phase - Work Category - Description - Billable - Rate |
Hubs → Projects → Plan → Labor → Level/Resource → Project/Phase/Task Hubs → Projects → Plan → Labor → Level/Resource → Month/Year Hubs → Projects → Plan → Labor → Level/Resource → Planned Hours Hubs → Projects → Plan → Labor → Level/Resource → Employee Hubs → Projects → Plan → Labor → Level/Resource → Labor Code (Optional) | Work Plans - Project/Phase/Subphase - Start Date and End Date - Hours - Employee - Work Category (Optional) |
Alternative Fee Fields:
For more information about default and alternative Project and Phase Fee fields, please refer to this documentation.
Unsupported Data Sources
- Changing field names in Mosaic to match custom labels in your ERP.
- Integrating data types that aren’t listed in the integration documentation.
- WBS Fee information from any location other than:
- Projects Info Center
- Billing Terms Section (users are required to maintain this data so that it can be integrated reliably)
Customizations:
If you need a data source or endpoint that isn’t listed in the documentation, it will be considered a customization and charged at an hourly rate.
Extended Data Fields
Replicated Data
Mosaic replicates a subset of the data tables that are available in Vantagepoint on-premise. The following tables will be included in your replication:
Table Name | Table Fields | Table Description | Usage in Mosaic |
---|---|---|---|
BT | Entire Table | Billing Terms Table | Bill Rate integration |
BTLaborCatsDescriptions | Entire Table | Billing Configuration Table - Labor Category Descriptions, by Language | Employee Role integration |
BTRCT | Entire Table | Billing Rate Table - Labor Category Tables | Bill Rate integration |
BTRCTCats | Entire Table | Billing Rate Table - Labor Categories | Bill Rate integration |
BTRCTEmpls | Entire Table | Billing Rate Table - Labor Category Table Employee Overrides | Bill Rate integration |
BTRLT | Entire Table | Billing Rate Table - Labor Code Tables | Bill Rate integration |
BTRLTCodes | Entire Table | Billing Rate Table - Labor Code Masks and Overrides | Bill Rate integration |
BTROT | Entire Table | Billing Rate Table - Labor Override Tables | Bill Rate integration |
BTROTCats | Entire Table | Billing Rate Table - Labor Category Override Tables | Bill Rate integration |
BTROTEmpls | Entire Table | Billing Rate Table - Labor Overrides | Bill Rate integration |
BTRRT | Entire Table | Billing Rate Table - Labor Rate Tables | Bill Rate integration |
BTRRTEmpls | Entire Table | Billing Rate Table - Labor Rate Tables | Bill Rate integration |
CA | Entire Table | Chart of Accounts Table | Budgets integration (Coming soon) |
CFGEmployeeTitleDescriptions | Entire Table | Configuration Table - Employee Job Title Code Descriptions, by Language | Employee integration |
CFGEMSkillDescriptions | Entire Table | Configuration Table - Employee Skill/Discipline Code Descriptions, by Language | Skills and Disciplines integration (Coming soon) |
CFGFormat | Entire Table | Configuration Table - Delimiters and Other Formats | Time Entry integration |
CFGLCCodesData | Entire Table | Configuration Table - Codes for Labor Code Levels | Time Entry integration |
CFGLCCodesDescriptions | Entire Table | Configuration Table - Descriptions for Labor Code Level Codes, by Language | Time Entry integration |
CFGOHMain | Entire Table | Overhead Allocation by Company | Overhead Multiplier Integration |
CLendor | Entire Table | Client Table | Client Integration |
EB | Entire Table | Expense Budget Table | Budgets integration (Coming soon) |
ekDetail | Entire Table | Expense Table - Data Entry Detail | Expenses integration (Coming soon) |
EMAccrual | Entire Table | Employee Payroll Table - Accruals | Employee integration |
EMCompany | Entire Table | Employee Company Table | Employee integration |
EMMain | Employee FirstName MiddleName LastName Title CreateDate ModUser ModDate | Employee Table | Employee integration |
EMSkills | Entire Table | Employees Table - Skills | Skills and Disciplines integration (Coming soon) |
erDetail | Entire Table | Employee Repayments Table - Data Entry Detail | Expenses integration (Coming soon) |
GR | Entire Table | Generic Resource | Time Entry integration Bill Rate integration (Coming soon) |
inDetail | Entire Table | Invoice Table - Data Entry Detail | Invoices integration (Coming soon) |
LB | Entire Table | Labor Budget Table | Budgets integration |
LD | Entire Table | Labor Detail Table | Time Entry integration |
Organization | Entire Table | Configuration Table - Organizations | Organization filtering integration |
PR | Entire Table | Project Table | Project integration |
PRDescriptions | Entire Table | Project Table - Project Descriptions | Project integration |
prDetail | Entire Table | Prints/Reproduction Expense Table - Data Entry Detail | Project integration |
PRF | Entire Table | Project Financial Table | Project integration |
PRFEPhases | Entire Table | This table contains fee estimate phase data for projects | Project integration |
RPAssignment | Entire Table | Resource Planning - Assignment Table | Work Plan integration |
RPPlan | Entire Table | Resource Planning - Plan Table | Work Plan integration |
RPPlannedLabor | Entire Table | Resource Planning - Planned Labor Table | Work Plan integration |
RPTask | Entire Table | Resource Planning - Tasks | Work Plan integration |
tkDetail | Entire Table | Time Table - Data Entry Detail | Time Entry integration |
tkMaster | Entire Table | Time Table - Data Entry Master | Time Entry integration |
tsDetail | Entire Table | Timesheets Table - Data Entry Detail | Time Entry integration |
tsMaster | Entire Table | Timesheets Table - Data Entry Master | Time Entry integration |
For more information on what these tables contain, you can reference the Deltek Vantagepoint DataDictionary. It can be found in your Vantagepoint application: On the title bar the top of the Vantagepoint screen, click "Help" and then "Data Dictionary".
As Mosaic works on adding more data points to our integration with Deltek Vantagepoint on-premise, this list may change. When a new feature is added to Mosaic, you can expect your Customer Success Manager to reach out requesting access to your server to update your replication.
Updated 3 months ago